Simplifying work life for the warriors of Healthcare and Pharmaceutical Industry
Reduce burnout by caring for your workforce with employee-centric HR Tech.

Data centralisation
Multiple shift management
Dedicated database for visiting consultants
Visibility of staff across multiple shifts 24/7
100% automation for payroll
Instant query resolution through AI-powered chatbot
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Enterprises
Countries
Users
Gartner's voice of customer report 2021
องค์กร
ประเทศ
ผู้ใช้งาน
จากประกาศรายงานประจำปี 2021 ของการ์ตเนอร
Product Stack