Payroll that goes beyond a paycheck
Automated enterprise payroll that is accurate, transparent, timely, and compliant

Automated enterprise payroll that is accurate, transparent, timely, and compliant
Keep abreast with the ever-growing needs of payroll with our compliant and configurable engine
Ensure stress-free month-ends with an easy-to-use backend system, crafted for your HR and Payroll teams
Intuitive employee self-service portal providing employees with payroll and compliance information access
Certified audit mechanisms and permissions for secure payroll management
processed annually
processed annually
in pay cycle time
in payroll-related costs through longer payroll cut-off period
through maker-checker processes, transparent payroll input, and complete audit trail
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Enterprises
Countries
Users
Gartner's voice of customer report 2021
องค์กร
ประเทศ
ผู้ใช้งาน
จากประกาศรายงานประจำปี 2021 ของการ์ตเนอร
Product Stack